Payments may exclude taxes, title & document prep fees. Down Payment may or may not be required depending on lender approval. All payments are with approved credit. Not all customers will qualify. See RV Land Associate for Full Details.
Stock # | 20-B3055U |
Status | Available |
Condition | Pre-Owned |
Year | 2020 |
Make | Highland Ridge |
Model | Silverstar |
Trim | ST275RLS |
General | |
---|---|
Category Class | Travel Trailer |
Secondary Class | Rear Living |
Slide(s) | 2 |
Sleeps | 6 |
Max Sleeping Count | 4-6 |
Weights, Dimensions & Capacities | |
---|---|
Fresh Water (gal) | 51 |
Gray Water (gal) | 58 |
Black Water (gal) | 29 |
Dry Weight (lbs) | 7155 LBS |
Hitch Weight (lbs) | 875 |
Length (FT) | 33' |
Gross Weight Rating (LB/KG) | 8995 LBS |
Engine |
---|
Options & Features | |
---|---|
Additional Features | Outside Grill, Island Kitchen, Theater Seating, Tri-Fold Sofa, Full-Size Pantry, Pull Out Pet Dish, Under Bed Pet Kennel, 2 Power Awnings, 2 A/Cs, Washer/Dryer Prep, and more... |
Awning | 2 |
Bedroom Features | Queen Bed |
Kitchen Features | Island Ktichen |
Air Conditioning | 2 |
Construction, Safety & Power |
---|
Other Specifications | |
---|---|
Wheels Composition | Aluminum |
Number Of Axles | 2 |
Rear Tire Full Spec | 15 Inch Wheels |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Length (FT/M) | 33.75 / 10.3 |
Width (IN/MM) | 97 / 2463.8 |
Height (IN/MM) | 135 / 3429 |
Interior Height (IN/MM) | 81 / 2057.4 |
Length (FT/IN) | 9' |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (GAL/LBS) | 14.2 / 60 |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Sliding Glass Door | No |
Number Of Slideouts | 2 |
Power Retractable Slideout | Yes |
Number Of Awnings | 2 |
Awning Length (FT/M) | 21.5 / 6.6 |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Power / Rear Power |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Ladder | Standard |
Exterior Shower | Standard |
Exterior Kitchen | Standard |
Voltage Meter | Standard |
Water Pump Power Display | Standard |
Propane Tank Gauge | Standard |
Generic Type Primary | Travel Trailer |
Manufacturer Country | USA |
Introduction Year | 2018 |
Regional Availablility | All Regions |
Display Name | Silverstar Limited ST275RLS |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Rear |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Microwave Oven | Standard |
Refrigerator Size | Mid-Size |
Refrigerator Power Mode | Electric / Propane |
Sink Cover Cutting Boards | Standard |
Number Of Sofas | 1 |
Sofa Material | Vinyl |
Reclining Sofa | No |
Number Of Recliner Rockers | 2 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of Convertible Sofa Beds | 2 |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Conventional Door |
Full Size Master Bedroom Closet | Yes |
Master Bedroom Mirror Doors | No |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Front |
Bunkhouse | No |
Bed Spreads | Standard |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet Type | Porcelain |
Door Type | Plastic / Glass |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Sink Faucet | Standard |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Number Of Emergency Exits | 1 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Freeze Proof Insulation | Standard |
Number Of Radios | 1 |
Surround Sound | Yes |
Number Of Televisions | 1 |
Retractable Roof Antenna | Standard |
Exterior Flood Lights | Standard |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains/Shades | Standard |
Basic Warranty (MO) | 12 |
msrp | 47603 |
Type | Travel Traile |
Hitch Weight (KG) | 875 LBS |
Payload Capacity (KG) | 1840 / 834.6 |
Price, if shown, does not include government fees, taxes, dealer document preparation charges or any finance charges (if applicable). Final actual sales price will vary depending on options or accessories selected.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.