Payments may exclude taxes, title & document prep fees. Down Payment may or may not be required depending on lender approval. All payments are with approved credit. Not all customers will qualify. See RV Land Associate for Full Details.
Stock # | 21-20693C |
Status | Available |
Condition | Pre-Owned |
Year | 2021 |
Make | CrossRoads |
Model | Cruiser Aire |
Trim | CR28RKS |
General | |
---|---|
Category Class | Travel Trailer |
Secondary Class | Rear Kitchen |
Slide(s) | 1 |
Sleeps | 6 |
VIN | 20693c |
Max Sleeping Count | 6 |
Weights, Dimensions & Capacities | |
---|---|
Fresh Water (gal) | 45 |
Gray Water (gal) | 60 |
Black Water (gal) | 30 |
Dry Weight (lbs) | 6966 LBS |
Hitch Weight (lbs) | 854 |
Length (FT) | 32' 92" |
Engine |
---|
Options & Features | |
---|---|
Additional Features | Outside Kitchen, Electric Fireplace, KING BED, Tri-Fold Sofa, Power Awning, and more... |
Awning | 1 |
Exterior Features | Outside Kitchen |
Interior Features | U-Shaped Dinette |
Bedroom Features | King Bed |
Bathroom Features | Massive Shower |
Kitchen Features | Huge Kitchen with Wine Fridge |
Construction, Safety & Power |
---|
Other Specifications | |
---|---|
Wheels Composition | Aluminum |
Number Of Axles | 2 |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Interior Height (IN/MM) | null |
Number Of Propane Tanks | Standard |
Total Propane Tank Capacity (GAL/LBS) | 9.4 / 40 |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Sliding Glass Door | No |
Number Of Slideouts | 1 |
Power Retractable Slideout | Yes |
Number Of Awnings | 1 |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Manual / Rear Manual |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Ladder | Standard |
Exterior Shower | Standard |
Voltage Meter | null |
Manufacturer Country | USA |
Introduction Year | 2020 |
Regional Availablility | All Regions |
Display Name | Cruiser Aire CR28RKS |
Kitchen Table Configuration | U-shaped Dinette |
Kitchen Location | Rear |
Living Area Location | Center |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Microwave Oven | Standard |
Refrigerator Size | Standard |
Refrigerator Power Mode | Electric |
Sink Cover Cutting Boards | Standard |
Number Of Sofas | 1 |
Sofa Material | Vinyl |
Reclining Sofa | No |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 0 |
Number Of King Size Beds | 1 |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Full Sliding Door |
Full Size Master Bedroom Closet | No |
Master Bedroom Mirror Doors | Yes |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Front |
Bunkhouse | No |
Bed Spreads | Standard |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet Type | Porcelain |
Door Type | Plastic / Glass |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent Fan System | Standard |
Sink Faucet | Standard |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Number Of Emergency Exits | null |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Freeze Proof Insulation | Standard |
Satellite | null |
Number Of Radios | 1 |
Surround Sound | null |
Number Of Discs | null |
Dvd Player | null |
Number Of Televisions | 1 |
Retractable Roof Antenna | Standard |
Exterior Flood Lights | No |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains/Shades | Standard |
Basic Warranty (MO) | 12 |
Structure Warranty (MO/MI) | 36 |
msrp | 50245 |
Type | Travel Trailer |
Size (IN/CM) | null |
Washer/Dryer | No |
Interior Height (MM) | null |
Oven Depth (MM) | 21 / 533.4 |
Payload Capacity (KG) | 2684 / 1217.5 |
Price, if shown, does not include government fees, taxes, dealer document preparation charges or any finance charges (if applicable). Final actual sales price will vary depending on options or accessories selected.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.